Difference between revisions of "Main Page"

Jump to navigation Jump to search
339 bytes added ,  21:44, 15 November 2021
Line 11: Line 11:
{| class="wikitable"
{| class="wikitable"
|-
|-
!Title!!Speaker!!Company!!Slides
!Title!!Speaker!!Company!!Slides/video
|-
|-
|State of OpenZFS||Matt Ahrens||||[https://docs.google.com/presentation/d/1xSVYa7F4UGgMtLdyzbeUktJIlwtrPBMPIJvGFYjx3Vc/edit?usp=sharing slides]
|State of OpenZFS||Matt Ahrens||||[https://docs.google.com/presentation/d/1xSVYa7F4UGgMtLdyzbeUktJIlwtrPBMPIJvGFYjx3Vc/edit?usp=sharing slides] [https://youtu.be/RiLSdwx1yhU video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#The_Addition_of_Direct_IO_to_ZFS_.28Brian_Atkinson.29 | DirectIO for ZFS]]||Brian Atkinson||Los Alamos National Lab||[https://docs.google.com/presentation/d/1f9bE1S6KqwHWVJtsOOfCu_cVKAFQO94h/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides]
|[[OpenZFS_Developer_Summit_2021_talks#The_Addition_of_Direct_IO_to_ZFS_.28Brian_Atkinson.29 | DirectIO for ZFS]]||Brian Atkinson||Los Alamos National Lab||[https://docs.google.com/presentation/d/1f9bE1S6KqwHWVJtsOOfCu_cVKAFQO94h/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/cWI5_Kzlf3U video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_on_Object_Storage_.28Delphix_Team.29 | ZFS on Object Storage]]||George Wilson, Matt Ahrens, Paul Dagnelie, Manoj Joseph||Delphix||[https://docs.google.com/presentation/d/1HCswW3mvc2Nnn0EdkNWAptQ_T1W9kjjBwEDDXwSco7k/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_on_Object_Storage_.28Delphix_Team.29 | ZFS on Object Storage]]||George Wilson, Matt Ahrens, Paul Dagnelie, Manoj Joseph||Delphix||[https://docs.google.com/presentation/d/1HCswW3mvc2Nnn0EdkNWAptQ_T1W9kjjBwEDDXwSco7k/edit?usp=sharing slides] [https://youtu.be/opW9KhjOQ3Q video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_performance_on_Windows_.28Imtiaz_Mohammad.29 | ZFS performance on Windows]]||Imtiaz Mohammad||DataCore||[https://docs.google.com/presentation/d/1vcKWOCgw5G3YLiNSolWXg26eK4w7a_iG/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides]
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_performance_on_Windows_.28Imtiaz_Mohammad.29 | ZFS performance on Windows]]||Imtiaz Mohammad||DataCore||[https://docs.google.com/presentation/d/1vcKWOCgw5G3YLiNSolWXg26eK4w7a_iG/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/DmJ0uxF0wes video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#A_New_ZIL_That_Keeps_Up_With_Persistent_Memory_Latency_.28Christian_Schwarz.29 | A New ZIL That Keeps Up With Persistent Memory Latency]]||Christian Schwarz||Independent||[https://docs.google.com/presentation/d/1kiWrpqvl8T9gHjZmG7Pk0f7mE5LEPCmZnbtUFUsuM9g/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#A_New_ZIL_That_Keeps_Up_With_Persistent_Memory_Latency_.28Christian_Schwarz.29 | A New ZIL That Keeps Up With Persistent Memory Latency]]||Christian Schwarz||Independent||[https://docs.google.com/presentation/d/1kiWrpqvl8T9gHjZmG7Pk0f7mE5LEPCmZnbtUFUsuM9g/edit?usp=sharing slides] [https://youtu.be/2ouRsQEbusk video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#ZettaCache:_fast_access_to_slow_storage_.28Mark_Maybee.2C_Serapheim_Dimitropoulos.29 | ZettaCache: fast access to slow storage]]||Mark Maybee, Serapheim Dimitropoulos||Delphix||[https://docs.google.com/presentation/d/1r2P2kQHozr_RDLLf5JgPXqJOdVE7VlxH9B92jGAODLI/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#ZettaCache:_fast_access_to_slow_storage_.28Mark_Maybee.2C_Serapheim_Dimitropoulos.29 | ZettaCache: fast access to slow storage]]||Mark Maybee, Serapheim Dimitropoulos||Delphix||[https://docs.google.com/presentation/d/1r2P2kQHozr_RDLLf5JgPXqJOdVE7VlxH9B92jGAODLI/edit?usp=sharing slides] [https://youtu.be/GgPOO82OxEI video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#Improving_ZFS_send.2Frecv_.28Jitendra_Patidar.29 | Improving ZFS send/recv]]||Jitendra Patidar||Nutanix||[https://docs.google.com/presentation/d/1DHXaBQcw3MmeZzg-Y5FEgStGEFHi4IfwN5VfgzNLKPA/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#Improving_ZFS_send.2Frecv_.28Jitendra_Patidar.29 | Improving ZFS send/recv]]||Jitendra Patidar||Nutanix||[https://docs.google.com/presentation/d/1DHXaBQcw3MmeZzg-Y5FEgStGEFHi4IfwN5VfgzNLKPA/edit?usp=sharing slides] [https://youtu.be/B6HFHPXJYGc video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#Adding_Logical_Quotas_to_ZFS_.28Sanjeev_Bagewadi.29 | Adding Logical Quotas to ZFS]]||Sanjeev Bagewadi|| Nutanix||[https://docs.google.com/presentation/d/1o2bhd5eKNoJhzqyj9GjA7lsZPhATL6NxozvZ5XCOjUo/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#Adding_Logical_Quotas_to_ZFS_.28Sanjeev_Bagewadi.29 | Adding Logical Quotas to ZFS]]||Sanjeev Bagewadi|| Nutanix||[https://docs.google.com/presentation/d/1o2bhd5eKNoJhzqyj9GjA7lsZPhATL6NxozvZ5XCOjUo/edit?usp=sharing slides] [https://youtu.be/7dG9QPG7RoA video]
|-
|-
|[[OpenZFS_Developer_Summit_2021_talks#VDEV_Properties_.28Allan_Jude.29 | VDEV Properties]]||Allan Jude, Mark Maybee||Klara Systems, Delphix||[https://docs.google.com/presentation/d/10JXk6Rmvee86eoTLr-SNy13pwKknO7UU/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides]
|[[OpenZFS_Developer_Summit_2021_talks#VDEV_Properties_.28Allan_Jude.29 | VDEV Properties]]||Allan Jude, Mark Maybee||Klara Systems, Delphix||[https://docs.google.com/presentation/d/10JXk6Rmvee86eoTLr-SNy13pwKknO7UU/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/Yy8fhyrBV-Y video]
|}
|}


Navigation menu