Difference between revisions of "Companies"

Jump to navigation Jump to search
589 bytes added ,  15:31, 29 August 2017
Added MPSTOR company info
(Added MenloWare)
(Added MPSTOR company info)
Line 47: Line 47:
|valign="top" |[[file: Menlo-software-logo.gif |180px|link=http://www.menloware.com/]]
|valign="top" |[[file: Menlo-software-logo.gif |180px|link=http://www.menloware.com/]]
|valign="top" |'''MenloWare''' provides MenloStor, a multi-platform ZFS software-defined storage system offering unified SAN, NAS, and object storage capabilities. Advanced capabilities include mobile file sharing with client-side encryption, CIFS and NFS auditing and global namespace, synchronous and asynchronous replication, and post-processing de-duplication. Web-based management is supplemented by a CLI and REST API.
|valign="top" |'''MenloWare''' provides MenloStor, a multi-platform ZFS software-defined storage system offering unified SAN, NAS, and object storage capabilities. Advanced capabilities include mobile file sharing with client-side encryption, CIFS and NFS auditing and global namespace, synchronous and asynchronous replication, and post-processing de-duplication. Web-based management is supplemented by a CLI and REST API.
|-
|valign="top" |[[file: MPSTOR_Logo.jpeg |200px|link=http://www.mpstor.com/]]
|valign="top" |'''MPSTOR''' is a supplier of storage array systems, providing solutions to OEMs and to data centres who are seeking a flexible, scalable and resilient platform on which to build a storage, public cloud or private cloud service. MPSTOR’s core expertise is in software defined storage and utilizes ZFS in providing the service consumer with invisible, programmable and automated storage infrastructure, creating the perception of infinite flexibility in terms of scale and quality of service.
|-
|-
|valign="top" |[[file: MyNAS_Storage_Appliance_Logo.jpg |150px|link=http://www.mynas.com.au]]
|valign="top" |[[file: MyNAS_Storage_Appliance_Logo.jpg |150px|link=http://www.mynas.com.au]]

Navigation menu