Difference between revisions of "Companies"

Jump to navigation Jump to search
537 bytes added ,  00:37, 11 December 2015
Added MyNAS storage info
(update iXsystem's logo)
(Added MyNAS storage info)
Line 47: Line 47:
|valign="top" |[[file:Logo_LLNL.png |150px|link=http://computation.llnl.gov]]
|valign="top" |[[file:Logo_LLNL.png |150px|link=http://computation.llnl.gov]]
|valign="top" |Researchers at '''Lawrence Livermore National Laboratory''' use OpenZFS and the high-performance Lustre® parallel file system to store the vast quantities of simulation data produced by some of the largest supercomputers in the world.
|valign="top" |Researchers at '''Lawrence Livermore National Laboratory''' use OpenZFS and the high-performance Lustre® parallel file system to store the vast quantities of simulation data produced by some of the largest supercomputers in the world.
|-
|valign="top" |[[file: MyNAS_Storage_Appliance_Logo.jpg |150px|link=http://www.mynas.com.au]]
|valign="top" |'''MyNAS® Storage Appliance''' uses OpenZFS features such as integrity checking, compression, and at-rest data encryption to provide a robust and secure NAS storage platform. Data can be seamlessly accessed from Windows, OSX or Unix systems, or carved out data volumes via iSCSI. MyNAS Storage Appliance also integrates with Cloud Replication Partners such as Amazon S3, Google Storage, Google Drive, Dropbox and ownCloud..
|-
|-
|valign="top" |[[file:Nexenta_logo.jpg |150px|link=http://www.nexenta.com/]]<br>[https://github.com/Nexenta/illumos-nexenta/tree/master/usr/src/uts/common/fs/zfs Source code]
|valign="top" |[[file:Nexenta_logo.jpg |150px|link=http://www.nexenta.com/]]<br>[https://github.com/Nexenta/illumos-nexenta/tree/master/usr/src/uts/common/fs/zfs Source code]

Navigation menu