Difference between revisions of "Companies"

Jump to navigation Jump to search
98 bytes added ,  02:21, 28 February 2014
Add "source code" link for Nexenta
(Add "source code" link for Nexenta)
Line 45: Line 45:
|valign="top" |Researchers at '''Lawrence Livermore National Laboratory''' use OpenZFS and the high-performance Lustre® parallel file system to store the vast quantities of simulation data produced by some of the largest supercomputers in the world.
|valign="top" |Researchers at '''Lawrence Livermore National Laboratory''' use OpenZFS and the high-performance Lustre® parallel file system to store the vast quantities of simulation data produced by some of the largest supercomputers in the world.
|-
|-
|valign="top" |[[file:Nexenta_logo.jpg |150px|link=http://www.nexenta.com/]]
|valign="top" |[[file:Nexenta_logo.jpg |150px|link=http://www.nexenta.com/]]<br>[https://github.com/Nexenta/illumos-nexenta/tree/master/usr/src/uts/common/fs/zfs Source code]
|valign="top" |'''Nexenta Systems''' is the world’s leading provider of Software-defined Storage solutions. The company’s flagship software platform, NexentaStor, delivers high-performance, ultra-scalable, cloud- and virtualization-optimized storage solutions worldwide and is based on ZFS technology.  
|valign="top" |'''Nexenta Systems''' is the world’s leading provider of Software-defined Storage solutions. The company’s flagship software platform, NexentaStor, delivers high-performance, ultra-scalable, cloud- and virtualization-optimized storage solutions worldwide and is based on ZFS technology.  
|-
|-
Editor
1

edit

Navigation menu