Difference between revisions of "OpenZFS Developer Summit 2019"

Jump to navigation Jump to search
Line 84: Line 84:
{| class="wikitable"
{| class="wikitable"
|-
|-
!Time!!Title!!Speaker!!Company!!Slides
!Title!!Speaker!!Company!!Slides!!Video
|-
|-
|8:30 - 9:00||Pastries and Coffee || || ||
|libshare on Linux is Broken || George Wilson & Don Brady ||Delphix||[https://drive.google.com/open?id=10tUtaPWZ_WWPO6RofChfzoLylFudRnIa slides]||[https://youtu.be/33ZNeLO4zO8 video]
|-
|-
|9:00 - 9:20||libshare on Linux is Broken || George Wilson & Don Brady ||Delphix||[https://drive.google.com/open?id=10tUtaPWZ_WWPO6RofChfzoLylFudRnIa slides]
|VDEV Properties||Allan Jude||Klara Systems||[https://drive.google.com/open?id=1eQxFrz9g54R36rTTkCCD_VeGnetgCJRW slides]||[https://youtu.be/EVgupW8T1RI video]
|-
|-
|9:20 - 9:40||VDEV Properties||Allan Jude||Klara Systems||[https://drive.google.com/open?id=1eQxFrz9g54R36rTTkCCD_VeGnetgCJRW slides]
|A Device by Any Other Name: <br>Common Pitfalls in Device Naming for ZFS on Linux||Sara Hartse & Don Brady||Delphix||[https://drive.google.com/open?id=1rHe6tbVc7IXDmM7ICWhY9Y7CWzxGsuS9 slides]||[https://youtu.be/jFdeRGUczZg video]
|-
|-
|9:40 - 10:00||A Device by Any Other Name: <br>Common Pitfalls in Device Naming for ZFS on Linux||Sara Hartse & Don Brady||Delphix||[https://drive.google.com/open?id=1rHe6tbVc7IXDmM7ICWhY9Y7CWzxGsuS9 slides]
|Illumos Brings the SAS||Kody Kantor||Joyent||[https://drive.google.com/open?id=14KbyfOcf23rhatgypG3ZxIGSfBGbHNlp slides]||[https://youtu.be/9ge2XvlMudA video]
|-
|-
|10:00 - 10:30||Illumos Brings the SAS||Kody Kantor||Joyent||[https://drive.google.com/open?id=14KbyfOcf23rhatgypG3ZxIGSfBGbHNlp slides]
|Optimizing Filesystems for Multi-Actuator HDDs ||Muhammad Ahmad||Seagate||[https://drive.google.com/open?id=1eAbqaiwfGQRV7pCwAjSAoEL9RWSTXWL8 slides]||[https://youtu.be/IpIzKmnvktU video]
|-
|-
|10:30 - 10:50||Optimizing Filesystems for Multi-Actuator HDDs ||Muhammad Ahmad||Seagate||[https://drive.google.com/open?id=1eAbqaiwfGQRV7pCwAjSAoEL9RWSTXWL8 slides]
|Hackathon presentations, voting, and awards||||||||
|-
|11:00 - 12:00||Hackathon (see below for details)||||||
|-
|12:00 - 1:00||Lunch||||||
|-
|1:00 - 3:00||Hackathon||||||
|-
|3:00 - 5:00||Hackathon presentations, voting, and awards||||||
|}
|}


Navigation menu