Difference between revisions of "OpenZFS Developer Summit 2021"

From OpenZFS
Jump to navigation Jump to search
 
(10 intermediate revisions by 2 users not shown)
Line 3: Line 3:
<onlyinclude>
<onlyinclude>
[[File:OZDS2021.png| right | 290px | OpenZFS Dev Summit 2021]]
[[File:OZDS2021.png| right | 290px | OpenZFS Dev Summit 2021]]
The ninth annual OpenZFS Developer Summit will be held online,  '''Nov 8-9 (Mon-Tue)'''.
The ninth annual OpenZFS Developer Summit was held online,  '''Nov 8-9 (Mon-Tue)'''.
 
<!--
<html>
<html>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
Line 16: Line 16:
</html>
</html>


==The live stream will be linked here shortly before the conference starts at 9:00 AM Pacific Time==
<!--
<html>
<html>
<iframe width="840" height="472" src="https://www.youtube.com/embed/qggeZu4yLGw" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
<iframe width="840" height="472" src="https://www.youtube.com/embed/3opWuc-M2hY" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</html>
</html>
-->
-->
==Schedule==
Presentations: November 8th, 9am-5:30pm, Pacific Standard Time ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=OpenZFS+Developer+Summit&iso=20211108T09&p1=224&ah=8&am=30 see in your timezone]) ([https://calendar.google.com/event?action=TEMPLATE&tmeid=MG9kaDFobG81bjBwbmcyaWFlNnJ0NzU3NmsgbWF0dGhldy5haHJlbnNAZGVscGhpeC5jb20&tmsrc=matthew.ahrens%40delphix.com calendar event])
Hackathon: November 9th, 9am-5:00pm, Pacific Standard Time ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=OpenZFS+Developer+Summit+Hackathon&iso=20211109T09&ah=8 see in your timezone]) ([https://calendar.google.com/event?action=TEMPLATE&tmeid=NWgwOG80ZnBoMG5qbWJxMXExcDVtNnA4dnQgbWF0dGhldy5haHJlbnNAZGVscGhpeC5jb20&tmsrc=matthew.ahrens%40delphix.com calendar event])
==Presentations==
==Presentations==
Note: all times are Pacific Time (which changes from Daylight to Standard the day before the conference).
{| class="wikitable"
{| class="wikitable"
|-
|-
!Time!!Title!!Speaker!!Company!!Slides
!Title!!Speaker!!Company!!Slides/video
|-
|9:00-9:10||State of OpenZFS||Matt Ahrens||||[https://docs.google.com/presentation/d/1xSVYa7F4UGgMtLdyzbeUktJIlwtrPBMPIJvGFYjx3Vc/edit?usp=sharing slides]
|-
|9:10-9:50||[[OpenZFS_Developer_Summit_2021_talks#The_Addition_of_Direct_IO_to_ZFS_.28Brian_Atkinson.29 | DirectIO for ZFS]]||Brian Atkinson||Los Alamos National Lab||[https://docs.google.com/presentation/d/1f9bE1S6KqwHWVJtsOOfCu_cVKAFQO94h/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides]
|-
|9:50-10:10||Break||||||
|-
|10:10-11:40||[[OpenZFS_Developer_Summit_2021_talks#ZFS_on_Object_Storage_.28Delphix_Team.29 | ZFS on Object Storage]]||George Wilson, Matt Ahrens, Paul Dagnelie, Manoj Joseph||Delphix||
|-
|11:40-12:40||Lunch Break||||||
|-
|12:00-12:20||(optional) Discussion about volunteer opportunities||Brian Behlendorf||||
|-
|12:20-12:40||(optional) Planning for tomorrow's hackathon||George Wilson||||
|-
|-
|12:40-1:00||[[OpenZFS_Developer_Summit_2021_talks#ZFS_performance_on_Windows_.28Imtiaz_Mohammad.29 | ZFS performance on Windows]]||Imtiaz Mohammad||DataCore||[https://docs.google.com/presentation/d/1vcKWOCgw5G3YLiNSolWXg26eK4w7a_iG/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides]
|State of OpenZFS||Matt Ahrens||||[https://docs.google.com/presentation/d/1xSVYa7F4UGgMtLdyzbeUktJIlwtrPBMPIJvGFYjx3Vc/edit?usp=sharing slides] [https://youtu.be/RiLSdwx1yhU video]
|-
|-
|1:00-1:50||[[OpenZFS_Developer_Summit_2021_talks#A_New_ZIL_That_Keeps_Up_With_Persistent_Memory_Latency_.28Christian_Schwarz.29 | A New ZIL That Keeps Up With Persistent Memory Latency]]||Christian Schwarz||Independent||[https://docs.google.com/presentation/d/1kiWrpqvl8T9gHjZmG7Pk0f7mE5LEPCmZnbtUFUsuM9g/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#The_Addition_of_Direct_IO_to_ZFS_.28Brian_Atkinson.29 | DirectIO for ZFS]]||Brian Atkinson||Los Alamos National Lab||[https://docs.google.com/presentation/d/1f9bE1S6KqwHWVJtsOOfCu_cVKAFQO94h/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/cWI5_Kzlf3U video]
|-
|-
|1:50-2:10||Break||||||
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_on_Object_Storage_.28Delphix_Team.29 | ZFS on Object Storage]]||George Wilson, Matt Ahrens, Paul Dagnelie, Manoj Joseph||Delphix||[https://docs.google.com/presentation/d/1HCswW3mvc2Nnn0EdkNWAptQ_T1W9kjjBwEDDXwSco7k/edit?usp=sharing slides] [https://youtu.be/opW9KhjOQ3Q video]
|-
|-
|2:10-3:10||[[OpenZFS_Developer_Summit_2021_talks#ZettaCache:_fast_access_to_slow_storage_.28Mark_Maybee.2C_Serapheim_Dimitropoulos.29 | ZettaCache: fast access to slow storage]]||Mark Maybee, Serapheim Dimitropoulos||Delphix||
|[[OpenZFS_Developer_Summit_2021_talks#ZFS_performance_on_Windows_.28Imtiaz_Mohammad.29 | ZFS performance on Windows]]||Imtiaz Mohammad||DataCore||[https://docs.google.com/presentation/d/1vcKWOCgw5G3YLiNSolWXg26eK4w7a_iG/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/DmJ0uxF0wes video]
|-
|-
|3:10-3:30||Break||||||
|[[OpenZFS_Developer_Summit_2021_talks#A_New_ZIL_That_Keeps_Up_With_Persistent_Memory_Latency_.28Christian_Schwarz.29 | A New ZIL That Keeps Up With Persistent Memory Latency]]||Christian Schwarz||Independent||[https://docs.google.com/presentation/d/1kiWrpqvl8T9gHjZmG7Pk0f7mE5LEPCmZnbtUFUsuM9g/edit?usp=sharing slides] [https://youtu.be/2ouRsQEbusk video]
|-
|-
|3:30-3:50||[[OpenZFS_Developer_Summit_2021_talks#Improving_ZFS_send.2Frecv_.28Jitendra_Patidar.29 | Improving ZFS send/recv]]||Jitendra Patidar||Nutanix||[https://docs.google.com/presentation/d/1DHXaBQcw3MmeZzg-Y5FEgStGEFHi4IfwN5VfgzNLKPA/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#ZettaCache:_fast_access_to_slow_storage_.28Mark_Maybee.2C_Serapheim_Dimitropoulos.29 | ZettaCache: fast access to slow storage]]||Mark Maybee, Serapheim Dimitropoulos||Delphix||[https://docs.google.com/presentation/d/1r2P2kQHozr_RDLLf5JgPXqJOdVE7VlxH9B92jGAODLI/edit?usp=sharing slides] [https://youtu.be/GgPOO82OxEI video]
|-
|-
|3:50-4:10||[[OpenZFS_Developer_Summit_2021_talks#Adding_Logical_Quotas_to_ZFS_.28Sanjeev_Bagewadi.29 | Adding Logical Quotas to ZFS]]||Sanjeev Bagewadi|| Nutanix||[https://docs.google.com/presentation/d/1o2bhd5eKNoJhzqyj9GjA7lsZPhATL6NxozvZ5XCOjUo/edit?usp=sharing slides]
|[[OpenZFS_Developer_Summit_2021_talks#Improving_ZFS_send.2Frecv_.28Jitendra_Patidar.29 | Improving ZFS send/recv]]||Jitendra Patidar||Nutanix||[https://docs.google.com/presentation/d/1DHXaBQcw3MmeZzg-Y5FEgStGEFHi4IfwN5VfgzNLKPA/edit?usp=sharing slides] [https://youtu.be/B6HFHPXJYGc video]
|-
|-
|4:10-4:30||[[OpenZFS_Developer_Summit_2021_talks#VDEV_Properties_.28Allan_Jude.29 | VDEV Properties]]||Allan Jude, Mark Maybee||Klara Systems, Delphix||[https://docs.google.com/presentation/d/10JXk6Rmvee86eoTLr-SNy13pwKknO7UU/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides]
|[[OpenZFS_Developer_Summit_2021_talks#Adding_Logical_Quotas_to_ZFS_.28Sanjeev_Bagewadi.29 | Adding Logical Quotas to ZFS]]||Sanjeev Bagewadi|| Nutanix||[https://docs.google.com/presentation/d/1o2bhd5eKNoJhzqyj9GjA7lsZPhATL6NxozvZ5XCOjUo/edit?usp=sharing slides] [https://youtu.be/7dG9QPG7RoA video]
|-
|-
|4:30-5:30||Closing and hangout || || ||
|[[OpenZFS_Developer_Summit_2021_talks#VDEV_Properties_.28Allan_Jude.29 | VDEV Properties]]||Allan Jude, Mark Maybee||Klara Systems, Delphix||[https://docs.google.com/presentation/d/10JXk6Rmvee86eoTLr-SNy13pwKknO7UU/edit?usp=sharing&ouid=112595186103367032517&rtpof=true&sd=true slides] [https://youtu.be/Yy8fhyrBV-Y video]
|}
|}
Hackathon presentations [https://youtu.be/AkWVDs5VZIY video]


==Hackathon==
==Hackathon==
Line 76: Line 54:
* [https://docs.google.com/spreadsheets/d/1byObqK0clYBpgJfzPUNWKMeHkiUAuFkRbTK71K8eW9g/edit#gid=0 additional] hackathon ideas  
* [https://docs.google.com/spreadsheets/d/1byObqK0clYBpgJfzPUNWKMeHkiUAuFkRbTK71K8eW9g/edit#gid=0 additional] hackathon ideas  


{| class="wikitable"
Hackathon presentations [https://youtu.be/AkWVDs5VZIY video]
|-
!Time!!Activity
|-
|9:00-9:30||Intro and group discussions
|-
|9:50-4:00||Hacking!
|-
|4:00-5:00||Presentations, voting, awards
|-
|5:00-6:00||Hangout
|}


==Sponsorship==
==Sponsorship==
Line 105: Line 72:
|[[File: racktop-logo.png|180x180px|link=https://www.racktopsystems.com/ | RackTop Systems ]]
|[[File: racktop-logo.png|180x180px|link=https://www.racktopsystems.com/ | RackTop Systems ]]
|[[File: Block.jpg|50px]]
|[[File: Block.jpg|50px]]
|[[File: syneto-new.jpg|120x120px|link=http://syneto.net/ | Syneto]]
|}
===Gold Plus Sponsors===
{|style=border="0"; display; align="center"; cell-padding="300px"; align="center";
|-
|[[File: syneto-new.jpg|120x120px|link=http://syneto.net/ | Syneto]]
|[[File: syneto-new.jpg|120x120px|link=http://syneto.net/ | Syneto]]
|}
|}

Latest revision as of 21:46, 15 November 2021


OpenZFS Dev Summit 2021

The ninth annual OpenZFS Developer Summit was held online, Nov 8-9 (Mon-Tue).

Presentations

Title Speaker Company Slides/video
State of OpenZFS Matt Ahrens slides video
DirectIO for ZFS Brian Atkinson Los Alamos National Lab slides video
ZFS on Object Storage George Wilson, Matt Ahrens, Paul Dagnelie, Manoj Joseph Delphix slides video
ZFS performance on Windows Imtiaz Mohammad DataCore slides video
A New ZIL That Keeps Up With Persistent Memory Latency Christian Schwarz Independent slides video
ZettaCache: fast access to slow storage Mark Maybee, Serapheim Dimitropoulos Delphix slides video
Improving ZFS send/recv Jitendra Patidar Nutanix slides video
Adding Logical Quotas to ZFS Sanjeev Bagewadi Nutanix slides video
VDEV Properties Allan Jude, Mark Maybee Klara Systems, Delphix slides video

Hackathon presentations video

Hackathon

This year's hackathon will have a focus on quality. How can you help improve the quality of OpenZFS in one day?

  • Improve documentation (manpages, website, etc)
  • Triage bugs - look through the bug tracker and find critical issues that we should be prioritizing
  • Fix bugs identified by triage process
  • Review pull requests to ensure the quality of changes being made
  • additional hackathon ideas

Hackathon presentations video

Sponsorship

Please email victoria@vgfevents.com for details.


Thanks to all of our sponsors

Diamond Sponsors

  • Delphix

Platinum Sponsors

RackTop Systems Block.jpg Syneto

Gold Plus Sponsors

Syneto

Gold Sponsors

Block.jpg
RackTop Systems
Block.jpg iXSystems

Silver Sponsors

Block.jpg OSNEXUS Block.jpg OpenDrives

Bronze Sponsors

  • FreeBSD Foundation

Code of Conduct

The OpenZFS community values respectful, welcoming behavior towards everyone. This enables our members to thrive and contribute, and encourages new participants to join our event . The OpenZFS Code of Conduct applies to attendees, speakers, sponsors, vendors, and staff of this event, and will be enforced by staff members throughout the event.

Participants asked to stop inappropriate behavior are expected to comply immediately or be expelled from the conference at the discretion of the conference organizers.

To report a violation of the code of conduct, take one of the following actions:

Diversity Charter

OpenZFS supports the Diversity Charter, and strives to improve the diversity of speakers and attendees at this event.


Diversity Charter

Previous conferences

OpenZFS Developer Summit 2020

OpenZFS Developer Summit 2019

OpenZFS Developer Summit 2018

OpenZFS Developer Summit 2017

OpenZFS Developer Summit 2016

OpenZFS Developer Summit 2015

OpenZFS Developer Summit 2014

OpenZFS Developer Summit 2013