Difference between revisions of "OpenZFS Developer Summit 2018"

Jump to navigation Jump to search
Line 24: Line 24:
{| class="wikitable"
{| class="wikitable"
|-
|-
!Time!!Title!!Speaker!!Company
!Title!!Speaker!!Company!!Slides
|-
|-
|9:00||State of the Union||Matt Ahrens||Delphix
|State of the Union||Matt Ahrens||Delphix||[https://docs.google.com/presentation/d/144mwRPMznHL3xUxYuohIc0IZrDJDMj3s3_36_L9DJh8/edit#slide=id.p slides]
|-
|-
|9:20||ZIO Pipeline Explained||George Wilson||Delphix
|ZIO Pipeline Explained||George Wilson||Delphix||[https://docs.google.com/presentation/d/1ohdmjsp9mejuSRKwDeU83o9297KaiHrqC-tV__kjO6E/edit?usp=sharing slides]
|-
|-
|10:40||[[zrepl]], a one-stop ZFS replication solution||Christian Schwarz||Student
|[[zrepl]], a one-stop ZFS replication solution||Christian Schwarz||Student||[https://docs.google.com/presentation/d/1HXJ_9Q0kiHffeoQ7PlFn1qAfUcWyzedRgFlvL3nUlMU/edit?usp=sharing slides]
|-
|-
|11:05||[[Observing and Monitoring ZFS Metrics Using Open Source Tools]]||Richard Elling||Newisys
|[[Observing and Monitoring ZFS Metrics Using Open Source Tools]]||Richard Elling||Newisys||[https://drive.google.com/open?id=1Q-I4xD6q_wWkmhCy5oJ0Gyt00EgvfCec slides]
|-
|-
|11:40||[[Managing ZVOLs with vzvol]]||Rainbow||Moogsoft
|[[Managing ZVOLs with vzvol]]||Rainbow||Moogsoft
|-
|-
|1:10||[[ZFS Hardware Acceleration with QAT]]||Weigang Li||Intel
|[[ZFS Hardware Acceleration with QAT]]||Weigang Li||Intel
|-
|-
|2:05||ZoL Releases||Tony Hutter||LLNL
|ZoL Releases||Tony Hutter||LLNL
|-
|-
|2:55||Device Removal||Matt Ahrens||Delphix
|Device Removal||Matt Ahrens||Delphix
|-
|-
|3:50||[[iRAID]]||Shailendra Tripathi||Tegile, a Western Digital Brand
|[[iRAID]]||Shailendra Tripathi||Tegile, a Western Digital Brand
|}
|}


Navigation menu